No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Language`.`id_lingue`, `Language`.`Descrizione`, `Language`.`Abbreviazione`, `Language`.`Abbreviazione_2`, `Language`.`Abbreviazione_3` FROM `lr5ys9ec_salesagentsjobs`.`lingue` AS `Language` WHERE `Language`.`Abbreviazione` = 'eng' LIMIT 1 | 1 | 1 | 5 | maybe slow |
SELECT `Agent`.`ID_TIPO_AGENTE`, `Agent`.`DES_TIPO_AGENTE`, `Agent`.`ID_LINGUE` FROM `lr5ys9ec_salesagentsjobs`.`tipi_agente` AS `Agent` WHERE `Agent`.`ID_LINGUE` = (2) ORDER BY `Agent`.`DES_TIPO_AGENTE` ASC | 5 | 5 | 4 | maybe slow |
Peak Memory Use 10.67 MB
Message | Memory use |
---|---|
Component initialization | 4.25 MB |
Controller action start | 4.43 MB |
Controller render start | 6.45 MB |
View render complete | 8.39 MB |
Total Request Time: 1204 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 70.88 | |
Event: Controller.initialize | 0.27 | |
Event: Controller.startup | 0.41 | |
Controller action | 752.93 | |
Event: Controller.beforeRender | 256.96 | |
» Processing toolbar data | 256.72 | |
Rendering View | 73.86 | |
» Event: View.beforeRender | 0.11 | |
» Rendering APP/View/Themed/FrontTheme/Contacts/contacts.ctp | 37.84 | |
» » Rendering APP/View/Themed/FrontTheme/Elements/directEmail.ctp | 1.94 | |
» » Rendering APP/View/Themed/FrontTheme/Elements/divAsCheck.ctp | 5.04 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Themed/FrontTheme/Layouts/FrontLayout.ctp | 25.92 | |
» » Rendering APP/View/Themed/FrontTheme/Elements/paginationLinkRel.ctp | 0.34 | |
» » Rendering APP/View/Themed/FrontTheme/Elements/secondaryDescription.ctp | 0.51 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
__CURR_ENV__ | production |
ANTIBOT_PATH_LOG | /home/lr5ys9ec/public_html/upload/botLogs |
Constant | Value |
---|---|
APP | /home/lr5ys9ec/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/lr5ys9ec/public_html/app/Lib/ |
CACHE | /home/lr5ys9ec/public_html/app/tmp/cache/ |
CAKE | /home/lr5ys9ec/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/lr5ys9ec/public_html/lib |
CORE_PATH | /home/lr5ys9ec/public_html/lib/ |
CAKE_VERSION | 2.9.8 |
CSS | /home/lr5ys9ec/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.salesagentsjobs.com |
IMAGES | /home/lr5ys9ec/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/lr5ys9ec/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/lr5ys9ec/public_html/app/tmp/logs/ |
ROOT | /home/lr5ys9ec/public_html |
TESTS | /home/lr5ys9ec/public_html/app/Test/ |
TMP | /home/lr5ys9ec/public_html/app/tmp/ |
VENDORS | /home/lr5ys9ec/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/lr5ys9ec/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Content Length | 0 |
Http Host | www.salesagentsjobs.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Sat, 25 May 2024 05:13:30 GMT |
Http X Forwarded Proto | https |
Redirect Redirect Unique Id | ZufNXDQCiLOU8lp60sTS7wAARA0 |
Redirect Redirect Script Url | /contact-us |
Redirect Redirect Script Uri | https://www.salesagentsjobs.com/contact-us |
Redirect Redirect Proto | https |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | www.salesagentsjobs.com |
Redirect Redirect Http2 | on |
Redirect Redirect H2push | on |
Redirect Redirect H2 Push | on |
Redirect Redirect H2 Pushed | |
Redirect Redirect H2 Pushed On | |
Redirect Redirect H2 Stream Id | 3 |
Redirect Redirect H2 Stream Tag | 2061665-1388-3 |
Redirect Redirect Status | 200 |
Redirect Unique Id | ZufNXDQCiLOU8lp60sTS7wAARA0 |
Redirect Https | on |
Redirect Script Url | /contact-us |
Redirect Script Uri | https://www.salesagentsjobs.com/contact-us |
Redirect Proto | https |
Redirect Ssl Tls Sni | www.salesagentsjobs.com |
Redirect Http2 | on |
Redirect H2push | on |
Redirect H2 Push | on |
Redirect H2 Pushed | |
Redirect H2 Pushed On | |
Redirect H2 Stream Id | 3 |
Redirect H2 Stream Tag | 2061665-1388-3 |
Redirect Status | 200 |
Unique Id | ZufNXDQCiLOU8lp60sTS7wAARA0 |
Https | on |
Script Url | /contact-us |
Script Uri | https://www.salesagentsjobs.com/contact-us |
Proto | https |
Ssl Tls Sni | www.salesagentsjobs.com |
Http2 | on |
H2push | on |
H2 Push | on |
H2 Pushed | |
H2 Pushed On | |
H2 Stream Id | 3 |
H2 Stream Tag | 2061665-1388-3 |
Server Signature | |
Server Software | Apache |
Server Name | www.salesagentsjobs.com |
Server Addr | 81.88.53.140 |
Server Port | 443 |
Remote Addr | 98.82.120.188 |
Document Root | /home/lr5ys9ec/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/lr5ys9ec/public_html |
Server Admin | webmaster@salesagentsjobs.com |
Script Filename | /home/lr5ys9ec/public_html/app/webroot/index.php |
Remote Port | 47326 |
Redirect Url | /app/webroot/contact-us |
Server Protocol | HTTP/2.0 |
Request Method | GET |
Query String | |
Request Uri | /contact-us |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1726467420.4065 |
Request Time | 1726467420 |