- Ad Code: 3199300049-64
- Published: 24.10.2023
- Market Sector: Scented disinfectant tapes
- Category: Agents & Distributors
- Region: Poland
- Company Name: Toilet Tapes B.V.
- Web Site: www.toilettapes.com
- Phone: +31851307259
- Fax: Riservato
Are you an eperienced sales agent with an important knowledge of toilet cleaning products?
Do you have important relationships with supermarkets, distributors, general retailers and chain stores?
Do you have an important network of contacts in the hotel industry and restaurant chains?
Toilet Tapes is a dutch producer of sanitizing perfumers for toilets and after having assured a significant increase in the german and austrian markets, we are looking for agents that can help us to build our presence in Poland.
Our hygienic tapes are not only susteinable, as they contain up to 90% less plastic than traditional ones, they are vegans too, not tested on animals and suitable for all types of WC.
As an experienced sales agent in the retail industry, you will have important relationships in a wide range of outlets and stores and you will promote our product line to key buyers.
Even though you will not work on site (but remotely), setting your own hours, you will receive an ongoing and regular support from our team.
We also offer generous commissions.
------------------------------------------------------------------------------------------------------------------------------------------
Jestes doswiadczonym przedstawicielem/agentem handlowym i znasz sie na produktach do czyszczenia toalet?
Czy masz doskona?e relacje z supermarketami, dystrybutorami, sprzedawcami detalicznymi i sieciami handlowymi?
Posiadasz znaczaca siec kontaktow w branzy hotelarskiej i sieciach restauracyjnych?
Toilet Tapes to holenderski producent srodkow dezynfekcyjnych do toalet. Po odnotowaniu znacznego wzrostu sprzedazy na rynku niemieckim i austriackim, poszukujemy agentow, ktorzy pomoga nam w budowaniu naszej marki na terenie Polsce.
Tasmy higieniczne sa nie tylko ekologiczne, bo zawieraja do 90% mniej plastiku niz tradycyjne, ale sa tez weganskie, nietestowane na zwierzetach i nadaja sie rowniez do toalet bezrantowych.
Jako doswiadczony agent sprzedazy w branzy detalicznej bedziesz miec silne kontakty w wielu roznych lokalizacjach detalicznych i promowac nasza linie produktow wsrod kluczowych nabywcow. Mimo ze bedziesz pracowac zdalnie i ustalac w?asne godziny pracy, otrzymasz sta?e i regularne wsparcie od naszego zespo?u. Oferujemy rowniez hojne prowizje.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Nation`.`NAZIONE_REGISTRAZIONE`, `Nation`.`Inglese` FROM `lr5ys9ec_salesagentsjobs`.`nazioni` AS `Nation` WHERE 1 = 1 ORDER BY `Nation`.`NAZIONE_REGISTRAZIONE` ASC | 190 | 190 | 4 | |
SELECT `Region`.`REGIONI_REGISTRAZIONE`, `Region`.`Inglese` FROM `lr5ys9ec_salesagentsjobs`.`regioni` AS `Region` WHERE `Region`.`NAZIONE_REGISTRAZIONE` = 'Regno Unito' ORDER BY `Region`.`Inglese` ASC | 48 | 48 | 4 | maybe slow |
Peak Memory Use 13.52 MB
Message | Memory use |
---|---|
Component initialization | 4.31 MB |
Controller action start | 4.49 MB |
Controller render start | 6.49 MB |
View render complete | 9.33 MB |
Total Request Time: 1199 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 45.58 | |
Event: Controller.initialize | 0.22 | |
Event: Controller.startup | 0.40 | |
Controller action | 783.02 | |
Event: Controller.beforeRender | 247.63 | |
» Processing toolbar data | 247.44 | |
Rendering View | 84.02 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Themed/FrontTheme/Advertisements/adv_reply.ctp | 71.84 | |
» » Rendering APP/View/Themed/FrontTheme/Elements/divAsCheck.ctp | 1.38 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Themed/FrontTheme/Layouts/FrontLayout.ctp | 10.97 | |
» » Rendering APP/View/Themed/FrontTheme/Elements/paginationLinkRel.ctp | 0.25 | |
» » Rendering APP/View/Themed/FrontTheme/Elements/secondaryDescription.ctp | 0.30 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
__CURR_ENV__ | production |
ANTIBOT_PATH_LOG | /home/lr5ys9ec/public_html/upload/botLogs |
Constant | Value |
---|---|
APP | /home/lr5ys9ec/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/lr5ys9ec/public_html/app/Lib/ |
CACHE | /home/lr5ys9ec/public_html/app/tmp/cache/ |
CAKE | /home/lr5ys9ec/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/lr5ys9ec/public_html/lib |
CORE_PATH | /home/lr5ys9ec/public_html/lib/ |
CAKE_VERSION | 2.9.8 |
CSS | /home/lr5ys9ec/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.salesagentsjobs.com |
IMAGES | /home/lr5ys9ec/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/lr5ys9ec/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/lr5ys9ec/public_html/app/tmp/logs/ |
ROOT | /home/lr5ys9ec/public_html |
TESTS | /home/lr5ys9ec/public_html/app/Test/ |
TMP | /home/lr5ys9ec/public_html/app/tmp/ |
VENDORS | /home/lr5ys9ec/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/lr5ys9ec/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Content Length | 0 |
Http Host | www.salesagentsjobs.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Sun, 14 Jul 2024 09:48:48 GMT |
Http X Forwarded Proto | https |
Redirect Redirect Unique Id | ZwQMShIvb0RErVB5nyOyOAAAUB4 |
Redirect Redirect Script Url | /Agents-Distributors_Scented-disinfectant-tapes_3199300049-64_answer.html |
Redirect Redirect Script Uri | https://www.salesagentsjobs.com/Agents-Distributors_Scented-disinfectant-tapes_3199300049-64_answer.html |
Redirect Redirect Proto | https |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | www.salesagentsjobs.com |
Redirect Redirect Http2 | on |
Redirect Redirect H2push | on |
Redirect Redirect H2 Push | on |
Redirect Redirect H2 Pushed | |
Redirect Redirect H2 Pushed On | |
Redirect Redirect H2 Stream Id | 3 |
Redirect Redirect H2 Stream Tag | 1846420-269-3 |
Redirect Redirect Status | 200 |
Redirect Unique Id | ZwQMShIvb0RErVB5nyOyOAAAUB4 |
Redirect Https | on |
Redirect Script Url | /Agents-Distributors_Scented-disinfectant-tapes_3199300049-64_answer.html |
Redirect Script Uri | https://www.salesagentsjobs.com/Agents-Distributors_Scented-disinfectant-tapes_3199300049-64_answer.html |
Redirect Proto | https |
Redirect Ssl Tls Sni | www.salesagentsjobs.com |
Redirect Http2 | on |
Redirect H2push | on |
Redirect H2 Push | on |
Redirect H2 Pushed | |
Redirect H2 Pushed On | |
Redirect H2 Stream Id | 3 |
Redirect H2 Stream Tag | 1846420-269-3 |
Redirect Status | 200 |
Unique Id | ZwQMShIvb0RErVB5nyOyOAAAUB4 |
Https | on |
Script Url | /Agents-Distributors_Scented-disinfectant-tapes_3199300049-64_answer.html |
Script Uri | https://www.salesagentsjobs.com/Agents-Distributors_Scented-disinfectant-tapes_3199300049-64_answer.html |
Proto | https |
Ssl Tls Sni | www.salesagentsjobs.com |
Http2 | on |
H2push | on |
H2 Push | on |
H2 Pushed | |
H2 Pushed On | |
H2 Stream Id | 3 |
H2 Stream Tag | 1846420-269-3 |
Server Signature | |
Server Software | Apache |
Server Name | www.salesagentsjobs.com |
Server Addr | 81.88.53.140 |
Server Port | 443 |
Remote Addr | 3.236.112.101 |
Document Root | /home/lr5ys9ec/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/lr5ys9ec/public_html |
Server Admin | webmaster@salesagentsjobs.com |
Script Filename | /home/lr5ys9ec/public_html/app/webroot/index.php |
Remote Port | 55584 |
Redirect Url | /app/webroot/Agents-Distributors_Scented-disinfectant-tapes_3199300049-64_answer.html |
Server Protocol | HTTP/2.0 |
Request Method | GET |
Query String | |
Request Uri | /Agents-Distributors_Scented-disinfectant-tapes_3199300049-64_answer.html |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1728318538.135 |
Request Time | 1728318538 |